FA Cup
1/32e finale | 1/16e finale | 1/8e finale | 1/4 finale | 1/2 finale | Finale |
---|---|---|---|---|---|
Bristol City | |||||
4 janvier 2020 ![]() ![]() Ashton Gate | |||||
Coventry City | |||||
25 janvier 2020 ![]() ![]() | |||||
Shrewsbury Town | |||||
West Bromwich | |||||
Birmingham City | 3 mars 2020 ![]() ![]() The Hawthorns | ||||
4 janvier 2020 ![]() ![]() St Andrew's | |||||
Birmingham City | |||||
Blackburn Rovers | |||||
Newcastle | |||||
Rochdale AFC | 28 juin 2020 ![]() ![]() St. James' Park | ||||
4 janvier 2020 ![]() ![]() | |||||
Newcastle | |||||
25 janvier 2020 ![]() ![]() St. James' Park | |||||
Newcastle | |||||
Newcastle | |||||
Rotherham United | |||||
4 janvier 2020 ![]() ![]() | |||||
Oxford United | |||||
Hull City | |||||
Arsenal | |||||
Millwall | 18 juillet 2020 ![]() ![]() Emirates Stadium | ||||
4 janvier 2020 ![]() ![]() The Den | |||||
Burnley | |||||
25 janvier 2020 ![]() ![]() Turf Moor | |||||
Newport County | |||||
Reading | |||||
Burnley | 3 mars 2020 ![]() ![]() Madejski Stadium | ||||
4 janvier 2020 ![]() ![]() Turf Moor | |||||
Norwich City | |||||
Peterborough FC | |||||
Manchester City | |||||
Preston North End | |||||
4 janvier 2020 ![]() ![]() Deepdale | |||||
Millwall | |||||
25 janvier 2020 ![]() ![]() The Den | |||||
Norwich City | |||||
Sheffield United | |||||
Brighton | |||||
4 janvier 2020 ![]() ![]() Amex Stadium | |||||
Sheffield United | |||||
Sheffield Wednesday | |||||
Arsenal | |||||
Cardiff City | 1 août 2020 ![]() ![]() Emirates Stadium | ||||
4 janvier 2020 ![]() ![]() Cardiff City Stadium | |||||
Tranmere Rovers | |||||
26 janvier 2020 ![]() ![]() | |||||
Carlisle United | |||||
Derby County | |||||
Southampton | 5 mars 2020 ![]() ![]() Pride Park Stadium | ||||
4 janvier 2020 ![]() ![]() St. Mary's Stadium | |||||
Manchester United | |||||
Huddersfield Town | |||||
Sheffield United | |||||
Reading | 28 juin 2020 ![]() ![]() Bramall Lane | ||||
4 janvier 2020 ![]() ![]() Madejski Stadium | |||||
Reading | |||||
25 janvier 2020 ![]() ![]() Madejski Stadium | |||||
Blackpool FC | |||||
Manchester United | |||||
Watford | |||||
4 janvier 2020 ![]() ![]() Vicarage Road | |||||
Cardiff City | |||||
Tranmere Rovers | |||||
Manchester City | |||||
Fulham | |||||
4 janvier 2020 ![]() ![]() Craven Cottage | |||||
Manchester City | |||||
26 janvier 2020 ![]() ![]() Etihad Stadium | |||||
Aston Villa | |||||
Portsmouth | |||||
Oxford United | 2 mars 2020 ![]() ![]() | ||||
4 janvier 2020 ![]() ![]() | |||||
Fulham | |||||
Hartlepool | |||||
Arsenal | |||||
Brentford | |||||
4 janvier 2020 ![]() ![]() Griffin Park | |||||
Bournemouth | |||||
27 janvier 2020 ![]() ![]() Vitality Stadium | |||||
Stoke City | |||||
Arsenal | |||||
Bournemouth | |||||
4 janvier 2020 ![]() ![]() Vitality Stadium | |||||
Arsenal | |||||
Luton Town | |||||
Wolverhampton | |||||
4 janvier 2020 ![]() ![]() Molineux Stadium | |||||
Portsmouth | |||||
25 janvier 2020 ![]() ![]() | |||||
Manchester United | |||||
Leicester City | |||||
Fleetwood Town | 4 mars 2020 ![]() ![]() King Power Stadium | ||||
4 janvier 2020 ![]() ![]() | |||||
Barnsley | |||||
Portsmouth | |||||
Leicester City | |||||
Manchester City | 28 juin 2020 ![]() ![]() King Power Stadium | ||||
4 janvier 2020 ![]() ![]() Etihad Stadium | |||||
Brentford | |||||
25 janvier 2020 ![]() ![]() Griffin Park | |||||
Port Vale FC | |||||
Birmingham City | |||||
Leicester City | |||||
4 janvier 2020 ![]() ![]() King Power Stadium | |||||
Leicester City | |||||
Wigan Athletic | |||||
Manchester United | |||||
Chelsea | 19 juillet 2020 ![]() ![]() Old Trafford | ||||
5 janvier 2020 ![]() ![]() Stamford Bridge | |||||
Hull City | |||||
25 janvier 2020 ![]() ![]() KCOM Stadium | |||||
Nottingham Forest | |||||
Chelsea | |||||
Charlton Athletic | 3 mars 2020 ![]() ![]() Stamford Bridge | ||||
5 janvier 2020 ![]() ![]() The Valley | |||||
Chelsea | |||||
West Bromwich | |||||
Chelsea | |||||
Middlesbrough | |||||
5 janvier 2020 ![]() ![]() Riverside Stadium | |||||
Southampton | |||||
25 janvier 2020 ![]() ![]() St. Mary's Stadium | |||||
Tottenham | |||||
Liverpool | |||||
Sheffield United | |||||
5 janvier 2020 ![]() ![]() Bramall Lane | |||||
Tottenham | |||||
AFC Fylde | |||||
Chelsea | |||||
Queens Park Rangers | |||||
5 janvier 2020 ![]() ![]() Loftus Road | |||||
Queens Park Rangers | |||||
24 janvier 2020 ![]() ![]() Loftus Road | |||||
Swansea City | |||||
Sheffield Wednesday | |||||
Burton Albion FC | 4 mars 2020 ![]() ![]() Hillsborough Stadium | ||||
5 janvier 2020 ![]() ![]() | |||||
Sheffield Wednesday | |||||
Northampton FC | |||||
Norwich City | |||||
Bristol Rovers | 27 juin 2020 ![]() ![]() Carrow Road | ||||
5 janvier 2020 ![]() ![]() | |||||
Northampton FC | |||||
24 janvier 2020 ![]() ![]() | |||||
Coventry City | |||||
Manchester City | |||||
Crystal Palace | |||||
5 janvier 2020 ![]() ![]() Selhurst Park | |||||
Derby County | |||||
Derby County | |||||
Chelsea | |||||
Crewe Alexandra | |||||
5 janvier 2020 ![]() ![]() | |||||
Shrewsbury Town | |||||
26 janvier 2020 ![]() ![]() | |||||
Barnsley | |||||
Tottenham | |||||
Liverpool | 4 mars 2020 ![]() ![]() Tottenham Hotspur Stadium | ||||
5 janvier 2020 ![]() ![]() anfield | |||||
Liverpool | |||||
Everton | |||||
Manchester United | |||||
Gillingham FC | |||||
5 janvier 2020 ![]() ![]() | |||||
West Ham United | |||||
25 janvier 2020 ![]() ![]() London Stadium | |||||
West Ham United | |||||
Norwich City | |||||
Arsenal | |||||
6 janvier 2020 ![]() ![]() Emirates Stadium | |||||
West Bromwich | |||||
Leeds United |